RIICO Plot Auctions & Tenders in Bhiwadi
Live RIICO e-auction plots and current tenders across the Bhiwadi industrial belt (Alwar and Khairthal-Tijara district, Rajasthan). Compiled from official Government of Rajasthan portals so you can scan opportunities in one place, then bid or apply on the source portal.
Plots for e-auction (63)
| Plot | Area | Size (sqm) | Reserve rate (₹/sqm) | EMD (₹) | Bid window | Status |
|---|---|---|---|---|---|---|
| B-4, RIICO CHOWK (Commercial) | Bhiwadi | 147.70 | 1,25,000 | 9,23,125 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| C-23 (Commercial) | Bhiwadi | 74.34 | 1,25,000 | 4,64,625 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| CP-1, NEAR CNG FILLING STATION SAMTAL ZONE (Commercial) | Bhiwadi | 745.89 | 90,000 | 33,56,505 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| CP-2, NEAR CNG FILLING STATION SAMTAL ZONE (Commercial) | Bhiwadi | 1717.46 | 95,000 | 81,57,935 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| CP-3, NEAR A-590 C THADI MARKET (Commercial) | Bhiwadi | 249.73 | 80,000 | 9,98,920 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| CP-4, NEAR 590 C THADI MARKET (Commercial) | Bhiwadi | 241.48 | 80,000 | 9,65,920 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| FLAT NO.-207 SECOND FLOOR | Bhiwadi | 74.73 | 40,000 | 1,49,460 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| K-20, NEAR PLOT NO SP-812/CP-1A (Commercial) | Bhiwadi | 5.76 | 1,00,000 | 28,800 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| K.-3 (Commercial) | Bhiwadi | 5.06 | 1,00,000 | 25,300 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| S-34, NEAR UIT COLONY (Commercial) | Bhiwadi | 21.75 | 90,000 | 97,875 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| S-43 (CONST.), GANPATI MALL (Commercial) | Bhiwadi | 27.78 | 1,50,000 | 2,08,350 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| S-46, NEAR UIT COLONY (Commercial) | Bhiwadi | 22.50 | 90,000 | 1,01,250 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| S1-101, UIT SAMTAL ZONE (Commercial) | Bhiwadi | 22.50 | 80,000 | 90,000 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| S1-102, UIT SAMTAL ZONE (Commercial) | Bhiwadi | 22.50 | 80,000 | 90,000 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| S1-62, UIT SAMTAL ZONE (Commercial) | Bhiwadi | 18.00 | 80,000 | 72,000 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| S1-66, UIT SAMTAL ZONE (Commercial) | Bhiwadi | 18.00 | 80,000 | 72,000 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| B-191 (Industrial) | Bhiwadi | 9281.25 | 26,000 | 1,20,65,625 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| CP-30 (Commercial) | Bhiwadi | 994.46 | 50,000 | 24,86,150 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| CP-32 (Commercial) | Bhiwadi | 569.53 | 55,000 | 15,66,208 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| CP-35 (Commercial) | Bhiwadi | 1143.35 | 55,000 | 31,44,213 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| F-100 (Industrial) | Bhiwadi | 1950.00 | 28,500 | 27,78,750 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| F-93 (Industrial) | Bhiwadi | 1950.00 | 28,500 | 27,78,750 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| F-96 (Industrial) | Bhiwadi | 1950.00 | 28,500 | 27,78,750 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| F-99 (Industrial) | Bhiwadi | 1950.00 | 28,500 | 27,78,750 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| G-286 (Industrial) | Bhiwadi | 1176.76 | 31,350 | 18,44,571 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| G1-171(I) (Industrial) | Bhiwadi | 1175.00 | 28,500 | 16,74,375 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| G1-271 (Industrial) | Bhiwadi | 1402.91 | 31,350 | 21,99,061 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| G1-86 (Industrial) | Bhiwadi | 1030.00 | 31,350 | 16,14,525 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| K-1 (Commercial) | Bhiwadi | 5.06 | 1,00,000 | 25,300 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| K-2 (Commercial) | Bhiwadi | 5.06 | 1,00,000 | 25,300 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| K-3 (Commercial) | Bhiwadi | 5.06 | 1,00,000 | 25,300 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| RETAIL FUEL STATION-1 (Commercial) | Bhiwadi | 1000.81 | 50,000 | 25,02,025 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| S---2 (Commercial) | Bhiwadi | 22.50 | 60,000 | 67,500 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| S-1 (Commercial) | Bhiwadi | 22.50 | 60,000 | 67,500 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| WB-1 (WEIGH BRIDGE) (Commercial) | Bhiwadi | 648.22 | 60,000 | 19,44,660 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| S1-13 (Near Plot No. F-244 C) (Commercial) | Bhiwadi | 22.50 | 90,000 | 1,01,250 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| SPL-1 (UNDEVELOP LAND FOR INTEGRATED FREIGHT COMPLEX) (Logistics) | Bhiwadi | 81200.00 | 2,850 | 1,15,71,000 | 01-Sep-2026 10:00 AM to 03-Sep-2026 05:00 PM | Live |
| G-1111 (Industrial) | Bhiwadi | 1769.00 | 25,000 | 22,11,250 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| G-1115 (Industrial) | Bhiwadi | 870.00 | 28,190 | 12,26,265 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| CP-1(Opposite of Plot No. E-531), CORNER (Commercial) | Bhiwadi | 1800.00 | 44,000 | 39,60,000 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| CP-7 (Near Plot No. G1-113) (Commercial) | Bhiwadi | 380.00 | 44,000 | 8,36,000 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| E1-1025 (Industrial) | Bhiwadi | 2706.00 | 28,000 | 37,88,400 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| G1-1027 (A), CORNER (Industrial) | Bhiwadi | 820.00 | 32,000 | 13,12,000 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| G1-357 (B) (Industrial) | Bhiwadi | 500.00 | 34,010 | 8,50,250 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| SP-1035 (Industrial) | Bhiwadi | 8995.00 | 25,200 | 1,13,33,700 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| B-40 (Auto Zone) (AUTO) (Industrial) | Bhiwadi | 8018.00 | 24,750 | 99,22,275 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| B-41 (Auto Zone) (AUTO) (Industrial) | Bhiwadi | 8000.00 | 24,750 | 99,00,000 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| E-186 (Corner) (Industrial) | Bhiwadi | 5040.00 | 31,620 | 79,68,240 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| F-13 CORNER (AUTO) (Industrial) | Bhiwadi | 1941.00 | 27,500 | 26,68,875 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| G-11 (D66), Corner (Industrial) | Bhiwadi | 1750.00 | 33,165 | 29,01,938 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| CP-1 (NEAR MSME TOOL ROOM) (Commercial) | Bhiwadi | 474.00 | 60,000 | 14,22,000 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| CP-10 (NEAR WSS CAMPUS) (Commercial) | Bhiwadi | 1560.00 | 45,000 | 35,10,000 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| S-5 (NEAR MSME TOOL ROOM) (Commercial) | Bhiwadi | 72.00 | 85,000 | 3,06,000 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| S-7 (NEAR MSME TOOL ROOM) (Commercial) | Bhiwadi | 72.00 | 85,000 | 3,06,000 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| S1-15 (NEAR MSME TOOL ROOM) (Commercial) | Bhiwadi | 50.00 | 90,000 | 2,25,000 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| S1-18 (NEAR MSME TOOL ROOM) (Commercial) | Bhiwadi | 50.00 | 90,000 | 2,25,000 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| S2-17 (NEAR WSS CAMPUS) (Commercial) | Bhiwadi | 22.50 | 1,17,000 | 1,31,625 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| S2-55 (NEAR MSME TOOL ROOM) (Commercial) | Bhiwadi | 22.50 | 1,00,000 | 1,12,500 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| S2-57 (NEAR MSME TOOL ROOM) (Commercial) | Bhiwadi | 22.50 | 1,00,000 | 1,12,500 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| S2-8 (Near Water Supply Campus) (Commercial) | Bhiwadi | 22.50 | 1,17,000 | 1,31,625 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| E1-1(G) (Industrial) | Bhiwadi | 2007.00 | 20,000 | 20,07,000 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| E1-1(H) (Industrial) | Bhiwadi | 2987.00 | 20,000 | 29,87,000 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
| CP-2 (Near IT Plot) (Commercial) | Bhiwadi | 350.00 | 50,000 | 8,75,000 | 02-Sep-2026 10:00 AM to 07-Sep-2026 05:00 PM | Live |
Indicative summary only. Confirm current plot status, rate and terms, and place bids, on the official RIICO e-Auction portal .
Live tenders, Bhiwadi belt (6)
Open government tenders for the belt's industrial areas (RIICO units Bhiwadi, Neemrana, Ghiloth and Alwar, plus BIDA), refreshed daily from the official Rajasthan e-Procurement portal. To bid, search the Tender ID on the eProcurement portal .
Various infrastructure upgradation works of roads and CD and drains at industrial area Chopanki
RIICO, Ghelot · ID: 2026_RIICO_588055_1
Upgradation of road infrastructure at industrial area IID Khushkhera
RIICO, Ghelot · ID: 2026_RIICO_587952_1
Upgradation of road infrastructure at industrial area Khushkhera
RIICO, Ghelot · ID: 2026_RIICO_588076_1
Supply Installation Testing and Commissioning (SITC) of CCTV Camers with OFC Network including 05 years O and M at Industrial area EPIP Neemrana I Neemrana II Amounting to Rs 249.95 Lack
RIICO, Neemrana · ID: 2026_RIICO_590131_1
Neemrana ENIT-1
RIICO (notice)
Bhiwadi-(Second) ENIT-1
RIICO (notice)
Other RIICO tenders across Rajasthan, outside the Bhiwadi belt (39)
Construction of Boundary Wall at IGP Shri Ram Janki Industrial Area Ramsar.
RIICO, Balotra · ID: 2026_RIICO_589931_1
Construction of Boundary Wall at Industrial Area IGP Borawas Phase-I
RIICO, Balotra · ID: 2026_RIICO_589915_1
Construction of Boundary Wall and Plantation Work with 5 year Maintenance at IGP Shiv
RIICO, Balotra · ID: 2026_RIICO_589918_1
Construction of Boundary Wall at IGP Shri Ram Janki Industrial Area Dharmpura
RIICO, Balotra · ID: 2026_RIICO_589935_1
Ground Penetrating Radar (GPR) Survey at RIICO Industrial Area Balotra Phase-I,II,III,III ext and IV
RIICO, Balotra · ID: 2026_RIICO_589947_1
Construction of Boundary Wall at IGP Chautan, Barmer
RIICO, Balotra · ID: 2026_RIICO_589937_1
Operation and Maintenance of Industrial Areas Balotra Ph-I , II , III , III Ext, IV, Barmer Ph-I, II, IIext, Samdari and Mokalsar
RIICO, Balotra · ID: 2026_RIICO_589943_1
Annual Cleaning of Dumping Yard at Ind. Area Basni Ph-II, Jodhpur
RIICO, Jodhpur · ID: 2026_RIICO_589609_1
Supply Installation, Testing and Commissioning of Synth detect machine along with 4 years of AMC on custom office of each gates of SEZ-I and SEZ-II, Sitapura, Jaipur.
RIICO, EPIP Sitapura · ID: 2026_RIICO_589699_1
Repair of Drain and S and F of Stone Patti Over Drains at I/A Boranada Ist Phase
RIICO, Jodhpur · ID: 2026_RIICO_592044_1
Maintenance of drain and S and F of stone Patti Over Drain at I/A Shipgram Pal
RIICO, Jodhpur · ID: 2026_RIICO_592032_1
Plantation work with 5 years maintenance in open land at I/A Taranagar, Churu
RIICO, Churu · ID: 2026_RIICO_591776_1
Plantation work with 5 years maintenance in open land at I/A Sardarshahar, Churu
RIICO, Churu · ID: 2026_RIICO_591788_1
Supply and Fixing of Sign Boards at Industrial area Sujangarh, Churu
RIICO, Churu · ID: 2026_RIICO_591747_1
Plantation work with 5 years maintenance in open land at I/A Bidasar, Churu
RIICO, Churu · ID: 2026_RIICO_591757_1
Supply and fixing of Cantilever Sign board at I/A Bidasar, Churu
RIICO, Churu · ID: 2026_RIICO_591742_1
Improvement of infrastructure at IGP Bari Dholpur, Amount of 477.72 lacs
RIICO, Bharatpur · ID: 2026_RIICO_588803_1
Upgradation of infrastructure facility at industrial area Sarwar
RIICO, Ajmer · ID: 2026_RIICO_588348_1
Construction of Box Culvert Drain at Ind. Area Basni Ph-II, Jodhpur
RIICO, Jodhpur · ID: 2026_RIICO_589526_1
Upgradation of Infrastructure at Industrial Area Rawla Ph-I and II, Sriganganagar
RIICO, Sri Ganganagar · ID: 2026_RIICO_587893_1
Construction of CC Roads and Providing and Laying Interlocking tiles along roads at Industrial Area Balotra Ph-IV
RIICO, Balotra · ID: 2026_RIICO_590350_1
Strengthening of BT roads with interlocking tiles and improvement and raising of drains and nallahs at industrial area Growth Centre, Jhalawar
RIICO, Jhalawar · ID: 2026_RIICO_587869_1
Development works at new Industrial Growth Park Dhoti, Tehsil Kanwas, District Kota
RIICO, Kota · ID: 2026_RIICO_587266_1
Construction of RCC retaining wall along the nallha through Instutional area Ranpur kota
RIICO, Kota · ID: 2026_RIICO_587834_1
Survey, Demarcation of Plots Construction of Road and CD Works, Rotary Intersection and Median at ind. area Boranada Extension (Part Area)
RIICO, Jodhpur · ID: 2026_RIICO_592053_1
Development work of New Industrial area IGP Stone mandi Dausa
RIICO, Dausa · ID: 2026_RIICO_587278_1
Boranada ENIT-1
RIICO (notice)
Dausa ENIT-1
RIICO (notice)
Kota ENIT-2
RIICO (notice)
Kota ENIT-1
RIICO (notice)
Jhalawar ENIT
RIICO (notice)
Balotra ENIT-1
RIICO (notice)
Sriganganagar ENIT-1
RIICO (notice)
Jodhpur ENIT-1
RIICO (notice)
Ajmer ENIT-1
RIICO (notice)
Boranada ENIT-2
RIICO (notice)
Sitapura ENIT-2
RIICO (notice)
Balotra ENIT-2
RIICO (notice)
Jodhpur ENIT-2
RIICO (notice)
Source: Rajasthan e-Procurement (GePNIC) and RIICO, Government of Rajasthan. Updated 2026-08-27. Tender IDs link to nothing here by design; verify and bid only on the official portal.
How to apply
Bidding on a plot (e-auction)
- Register and sign in on the official RIICO e-Auction portal.
- Find your plot and pay the EMD (earnest money deposit) before the EMD end date shown for that plot.
- During the bid window, place your bid at or above the reserve rate (Rs per sqm) listed for the plot.
- If you are the highest valid bidder when the window closes, complete the allotment formalities and payment with RIICO.
Applying for a tender
- Open the tender notice (NIT) below to read the scope, eligibility, fee and EMD.
- Register on the Rajasthan e-Procurement portal (eproc.rajasthan.gov.in) if you have not already.
- Prepare and upload the required documents and pay the tender fee and EMD before the submission deadline.
- Submit your bid online through the portal and track the result there.
General guidance only. Always follow the exact terms in the official notice and on the government portal.
Get the Bhiwadi Industry Weekly
One email a week with new companies, RIICO plots and tenders, and belt news. No spam, unsubscribe anytime.
Bhiwadi Plot Auctions & Tenders, FAQs
How can I buy an industrial plot in Bhiwadi?
Industrial plots in the Bhiwadi belt are allotted by RIICO (Rajasthan State Industrial Development and Investment Corporation), largely through e-auction. 63 plots are currently listed for auction across the belt. Bidding is done on the official RIICO e-Auction portal; this page summarises the live listings with a link to the source.
How do I bid on a RIICO plot e-auction in Bhiwadi?
Register and sign in on the official RIICO e-Auction portal. Find your plot and pay the EMD (earnest money deposit) before the EMD end date shown for that plot. During the bid window, place your bid at or above the reserve rate (Rs per sqm) listed for the plot. If you are the highest valid bidder when the window closes, complete the allotment formalities and payment with RIICO.
What is the reserve rate for RIICO plots in Bhiwadi?
Each plot has a bid start (reserve) rate per square metre set by RIICO, shown in the table below. Rates vary by phase, plot size, and usage category. Always confirm the current rate and terms on the official RIICO e-Auction portal before bidding.
How do I apply for or fill a RIICO tender in Bhiwadi?
Open the tender notice (NIT) below to read the scope, eligibility, fee and EMD. Register on the Rajasthan e-Procurement portal (eproc.rajasthan.gov.in) if you have not already. Prepare and upload the required documents and pay the tender fee and EMD before the submission deadline. Submit your bid online through the portal and track the result there.
Where do I find RIICO tenders for Bhiwadi?
RIICO and BIDA publish tenders on the Rajasthan e-Procurement portal (eproc.rajasthan.gov.in). This page lists the 6 tenders currently open for the Bhiwadi belt (RIICO units Bhiwadi, Neemrana, Ghiloth and Alwar), refreshed daily, with the Tender ID to search on the official portal.