RIICO Plot Auctions & Tenders in Bhiwadi
Live RIICO e-auction plots and current tenders across the Bhiwadi industrial belt (Alwar and Khairthal-Tijara district, Rajasthan). Compiled from official Government of Rajasthan portals so you can scan opportunities in one place, then bid or apply on the source portal.
Plots for e-auction (69)
| Plot | Area | Size (sqm) | Reserve rate (₹/sqm) | EMD (₹) | Bid window | Status |
|---|---|---|---|---|---|---|
| B-4, RIICO CHOWK (Commercial) | Bhiwadi | 147.70 | 1,25,000 | 9,23,125 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| C-23 (Commercial) | Bhiwadi | 74.34 | 1,25,000 | 4,64,625 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| CP-1, NEAR CNG FILLING STATION SAMTAL ZONE (Commercial) | Bhiwadi | 745.89 | 90,000 | 33,56,505 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| CP-2, NEAR CNG FILLING STATION SAMTAL ZONE (Commercial) | Bhiwadi | 1717.46 | 95,000 | 81,57,935 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| CP-3, NEAR A-590 C THADI MARKET (Commercial) | Bhiwadi | 249.73 | 80,000 | 9,98,920 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| CP-4, NEAR 590 C THADI MARKET (Commercial) | Bhiwadi | 241.48 | 80,000 | 9,65,920 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| CP-61 (Commercial) | Bhiwadi | 1498.40 | 65,000 | 48,69,800 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| FLAT NO.-207 SECOND FLOOR | Bhiwadi | 74.73 | 40,000 | 1,49,460 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| I-141 (Institutional) | Bhiwadi | 1907.50 | 40,000 | 38,15,000 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| K-20, NEAR PLOT NO SP-812/CP-1A (Commercial) | Bhiwadi | 5.76 | 1,00,000 | 28,800 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| S-34, NEAR UIT COLONY (Commercial) | Bhiwadi | 21.75 | 90,000 | 97,875 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| S-43 (CONST.), GANPATI MALL (Commercial) | Bhiwadi | 27.78 | 1,50,000 | 2,08,350 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| S-46, NEAR UIT COLONY (Commercial) | Bhiwadi | 22.50 | 90,000 | 1,01,250 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| S1-101, UIT SAMTAL ZONE (Commercial) | Bhiwadi | 22.50 | 80,000 | 90,000 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| S1-102, UIT SAMTAL ZONE (Commercial) | Bhiwadi | 22.50 | 80,000 | 90,000 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| S1-62, UIT SAMTAL ZONE (Commercial) | Bhiwadi | 18.00 | 80,000 | 72,000 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| S1-66, UIT SAMTAL ZONE (Commercial) | Bhiwadi | 18.00 | 80,000 | 72,000 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| B-191 (Industrial) | Bhiwadi | 7438.30 | 26,000 | 96,69,790 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| CP-1(B) (Commercial) | Bhiwadi | 1405.20 | 55,000 | 38,64,300 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| CP-30 (Commercial) | Bhiwadi | 994.46 | 50,000 | 24,86,150 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| CP-32 (Commercial) | Bhiwadi | 569.53 | 55,000 | 15,66,208 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| CP-35 (Commercial) | Bhiwadi | 1143.35 | 55,000 | 31,44,213 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| F-100 (Industrial) | Bhiwadi | 1950.00 | 28,500 | 27,78,750 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| F-93 (Industrial) | Bhiwadi | 1950.00 | 28,500 | 27,78,750 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| F-96 (Industrial) | Bhiwadi | 1950.00 | 28,500 | 27,78,750 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| G-286 (Industrial) | Bhiwadi | 1176.76 | 31,350 | 18,44,571 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| G1-171(I) (Industrial) | Bhiwadi | 1175.00 | 28,500 | 16,74,375 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| G1-271 (Industrial) | Bhiwadi | 1402.91 | 31,350 | 21,99,061 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| G1-86 (Industrial) | Bhiwadi | 1030.00 | 31,350 | 16,14,525 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| H-292 (Industrial) | Bhiwadi | 656.24 | 28,500 | 9,35,142 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| H1-296 (Industrial) | Bhiwadi | 537.80 | 28,500 | 7,66,365 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| K-1 (Commercial) | Bhiwadi | 5.06 | 1,00,000 | 25,300 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| K-2 (Commercial) | Bhiwadi | 5.06 | 1,00,000 | 25,300 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| RETAIL FUEL STATION-1 (Commercial) | Bhiwadi | 1000.81 | 50,000 | 25,02,025 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| SP-238(G)-A (Industrial) | Bhiwadi | 5047.30 | 26,000 | 65,61,490 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| SP-238(G)-B (Industrial) | Bhiwadi | 6534.60 | 26,000 | 84,94,980 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| SP-238(G-1) (Industrial) | Bhiwadi | 10739.40 | 26,000 | 1,39,61,220 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| WB-1 (WEIGH BRIDGE) (Commercial) | Bhiwadi | 648.22 | 60,000 | 19,44,660 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| G-1111 (Industrial) | Bhiwadi | 1769.00 | 25,000 | 22,11,250 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| G-1115 (Industrial) | Bhiwadi | 870.00 | 28,190 | 12,26,265 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| CP-1(Opposite of Plot No. E-531), CORNER (Commercial) | Bhiwadi | 1800.00 | 44,000 | 39,60,000 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| CP-7 (Near Plot No. G1-113) (Commercial) | Bhiwadi | 380.00 | 44,000 | 8,36,000 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| E1-1025 (Industrial) | Bhiwadi | 2706.00 | 28,000 | 37,88,400 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| G1-1027 (A), CORNER (Industrial) | Bhiwadi | 820.00 | 32,000 | 13,12,000 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| G1-357 (B) (Industrial) | Bhiwadi | 500.00 | 34,010 | 8,50,250 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| SP-1035 (Industrial) | Bhiwadi | 8995.00 | 25,200 | 1,13,33,700 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| B-40 (Auto Zone) (AUTO) (Industrial) | Bhiwadi | 8018.00 | 24,750 | 99,22,275 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| B-41 (Auto Zone) (AUTO) (Industrial) | Bhiwadi | 8000.00 | 24,750 | 99,00,000 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| E-186 (Industrial) | Bhiwadi | 2275.00 | 33,350 | 37,93,563 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| F-13 CORNER (AUTO) (Industrial) | Bhiwadi | 1941.00 | 27,500 | 26,68,875 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| SP3-321 (Industrial) | Bhiwadi | 119110.00 | 23,350 | 13,90,60,925 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| SP4-318 (A1) (Industrial) | Bhiwadi | 27740.00 | 28,350 | 3,93,21,450 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| SP6-336 (Industrial) | Bhiwadi | 14940.00 | 28,350 | 2,11,77,450 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| SP6-337 (Industrial) | Bhiwadi | 12150.00 | 28,350 | 1,72,22,625 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| WH-308 (Corner) Ware House (Ware House) | Bhiwadi | 9303.00 | 23,000 | 1,06,98,450 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| WH-309 (Corner) Ware House (Ware House) | Bhiwadi | 8916.00 | 25,000 | 1,11,45,000 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| G-11 (D66), Corner (Industrial) | Bhiwadi | 1750.00 | 33,165 | 29,01,938 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| CP-1 (NEAR MSME TOOL ROOM) (Commercial) | Bhiwadi | 474.00 | 60,000 | 14,22,000 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| CP-10 (NEAR WSS CAMPUS) (Commercial) | Bhiwadi | 1560.00 | 45,000 | 35,10,000 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| S-5 (NEAR MSME TOOL ROOM) (Commercial) | Bhiwadi | 72.00 | 85,000 | 3,06,000 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| S-7 (NEAR MSME TOOL ROOM) (Commercial) | Bhiwadi | 72.00 | 85,000 | 3,06,000 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| S1-15 (NEAR MSME TOOL ROOM) (Commercial) | Bhiwadi | 50.00 | 90,000 | 2,25,000 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| S1-18 (NEAR MSME TOOL ROOM) (Commercial) | Bhiwadi | 50.00 | 90,000 | 2,25,000 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| S2-17 (NEAR WSS CAMPUS) (Commercial) | Bhiwadi | 22.50 | 1,17,000 | 1,31,625 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| S2-55 (NEAR MSME TOOL ROOM) (Commercial) | Bhiwadi | 22.50 | 1,00,000 | 1,12,500 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| S2-57 (NEAR MSME TOOL ROOM) (Commercial) | Bhiwadi | 22.50 | 1,00,000 | 1,12,500 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| S2-8 (Near Water Supply Campus) (Commercial) | Bhiwadi | 22.50 | 1,17,000 | 1,31,625 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| E1-1(G) (Industrial) | Bhiwadi | 2007.00 | 20,000 | 20,07,000 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
| CP-2 (Near IT Plot) (Commercial) | Bhiwadi | 350.00 | 50,000 | 8,75,000 | 15-Oct-2026 10:00 AM to 21-Oct-2026 05:00 PM | Live |
Indicative summary only. Confirm current plot status, rate and terms, and place bids, on the official RIICO e-Auction portal .
Live tenders, Bhiwadi belt (17)
Open government tenders for the belt's industrial areas (RIICO units Bhiwadi, Neemrana, Ghiloth and Alwar, plus BIDA), refreshed daily from the official Rajasthan e-Procurement portal. To bid, search the Tender ID on the eProcurement portal .
Construction of an indoor stadium on the land situated behind the sports ground of Government School, Behror.
BIDA · ID: 2026_BIDA_603178_1
Constrution of District convention centre at Bhiwadi
BIDA · ID: 2026_BIDA_603184_1
Covering of open drains at Industrial Area Ghiloth
RIICO, Ghelot · ID: 2026_RIICO_600898_1
Development And Maintenance Work at Green Belt in Bhiwadi (2 Year ARC)
BIDA · ID: 2026_BIDA_603693_1
Electrification work in vasundhra nagar model town scheme, BIDA Bhiwadi
BIDA · ID: 2026_BIDA_603728_1
Work on installing rooftop solar panels at the BIDA library
BIDA · ID: 2026_BIDA_603632_1
HT line shifting in front of ramfals house near khanpur chowk at alwar bypass road bhiwadi
BIDA · ID: 2026_BIDA_603628_1
Development and Maintenance work of green belt with footpath/parking at SH-25 (2 Years)
BIDA · ID: 2026_BIDA_603637_1
Electric Work In Central Park Bhiwadi
BIDA · ID: 2026_BIDA_603635_1
Road side plantation in Bhiwadi area (2 Year ARC)
BIDA · ID: 2026_BIDA_603614_1
Various repair works at the Behror Community Centre
BIDA · ID: 2026_BIDA_603569_1
Work of installing a lift at the BIDA office
BIDA · ID: 2026_BIDA_603576_1
Maintenance work for the BIDA Stadium in Bhiwadi (annual contract)
BIDA · ID: 2026_BIDA_603573_1
Work on setting up a waiting area at the BIDA office
BIDA · ID: 2026_BIDA_603563_1
Making a water connection from the Municipal Councils STP line on the Alwar Bypass
BIDA · ID: 2026_BIDA_603567_1
Integrated development of 45mtr wide master plan road with service road, green belt, footpath, drain and parking near saidpur bhiwadi.
BIDA · ID: 2026_BIDA_603677_1
Building repairs, park development, and external repair works at the bus stand and the EWS residential complex in Sector-3, developed by BIDA (formerly UIT)
BIDA · ID: 2026_BIDA_603853_1
Other RIICO tenders across Rajasthan, outside the Bhiwadi belt (19)
Construction of boundary wall and chain link fencing at institutional area, Sitapura jaipur
RIICO, EPIP Sitapura · ID: 2026_RIICO_601545_1
Maintenance of road, construction of footpath and other works near IOCL at industrial area Sitapura Ph III, Jaipur.
RIICO, EPIP Sitapura · ID: 2026_RIICO_601564_1
Various works related to renovation of CFC building at SEZ-I, Sitapura, Jaipur. under the unit Jaipur
RIICO, EPIP Sitapura · ID: 2026_RIICO_601594_1
Supply, Installation, Testing and Commissioning of Synth detect machine along with 4 years of AMC on custom office of each gates of SEZ-I and SEZ-II, Sitapura, Jaipur.
RIICO, EPIP Sitapura · ID: 2026_RIICO_601534_1
Providing Laying and Jointing of distribution pipeline with associated works at industrial area Sitapura Ph III, Jaipur.
RIICO, EPIP Sitapura · ID: 2026_RIICO_601530_1
Providing Laying and Jointing of distribution Pipe line with associated works at industrial area Sitapura Ph I and II, Jaipur.
RIICO, EPIP Sitapura · ID: 2026_RIICO_601518_1
Providing Laying and Jointing of distribution Pipe line with associated works at industrial area EPIP Sitapura, Jaipur.
RIICO, EPIP Sitapura · ID: 2026_RIICO_601514_1
Rejuvenation, Upgradation, Augmentation of Water Supply System Industrial Area Rawla, Sriganganagar
RIICO, Sri Ganganagar · ID: 2026_RIICO_601066_1
Improvement of Junctions and Road Protection Works at Critical Locations near Nallah at Industrial Area Kuraj, Rajsamand
RIICO, Rajsamand · ID: 2026_RIICO_601415_1
Regular Maintenance of Water Supply Scheme for Two Years at Ind Area Dhoinda, Rajsamand
RIICO, Rajsamand · ID: 2026_RIICO_601422_1
Improvement of Road Junctions at Industrial Area Dhoinda, Rajsamand
RIICO, Rajsamand · ID: 2026_RIICO_601405_1
Supply and Fixing of Cantilever and Gantry Sign board at IGP Chinch Banswara under the unit Banswara
RIICO, Banswara · ID: 2026_RIICO_601092_1
Upgradation of Roads at Industrial Area Raisinghnagar, Sriganganagar
RIICO, Sri Ganganagar · ID: 2026_RIICO_601064_1
Providing and Fixing of Steet lights and High Mast lights at Growth center Jhalawar industrial Area and Residential Area
RIICO, Jhalawar · ID: 2026_RIICO_601013_1
Development of Civil Works at Industrial Area Rupawas
RIICO, Pali · ID: 2026_RIICO_600935_1
Survey Demarcation Construction of Road and CD Works at Industrial Area Mahua Kalan District Bhilwara
RIICO, Bhilwara · ID: 2026_RIICO_598898_1
DEVELOPMENT OF INDUSTRIAL AREA REIZ SINDHIYO KI DHANI(SKD), BALOTRA
RIICO, Balotra · ID: 2026_RIICO_601425_1
Development workof New Industrial Area REIZ Ralawas Dausa
RIICO, Dausa · ID: 2026_RIICO_600144_1
Construction of BT road and RCC precast Box Culvert at lndustrial area IGP Jairampura
RIICO, Dausa · ID: 2026_RIICO_600130_1
Source: Rajasthan e-Procurement (GePNIC) and RIICO, Government of Rajasthan. Updated 2026-10-12. Tender IDs link to nothing here by design; verify and bid only on the official portal.
How to apply
Bidding on a plot (e-auction)
- Register and sign in on the official RIICO e-Auction portal.
- Find your plot and pay the EMD (earnest money deposit) before the EMD end date shown for that plot.
- During the bid window, place your bid at or above the reserve rate (Rs per sqm) listed for the plot.
- If you are the highest valid bidder when the window closes, complete the allotment formalities and payment with RIICO.
Applying for a tender
- Open the tender notice (NIT) below to read the scope, eligibility, fee and EMD.
- Register on the Rajasthan e-Procurement portal (eproc.rajasthan.gov.in) if you have not already.
- Prepare and upload the required documents and pay the tender fee and EMD before the submission deadline.
- Submit your bid online through the portal and track the result there.
General guidance only. Always follow the exact terms in the official notice and on the government portal.
Get the Bhiwadi Industry Weekly
One email a week with new companies, RIICO plots and tenders, and belt news. No spam, unsubscribe anytime.
Bhiwadi Plot Auctions & Tenders, FAQs
How can I buy an industrial plot in Bhiwadi?
Industrial plots in the Bhiwadi belt are allotted by RIICO (Rajasthan State Industrial Development and Investment Corporation), largely through e-auction. 69 plots are currently listed for auction across the belt. Bidding is done on the official RIICO e-Auction portal; this page summarises the live listings with a link to the source.
How do I bid on a RIICO plot e-auction in Bhiwadi?
Register and sign in on the official RIICO e-Auction portal. Find your plot and pay the EMD (earnest money deposit) before the EMD end date shown for that plot. During the bid window, place your bid at or above the reserve rate (Rs per sqm) listed for the plot. If you are the highest valid bidder when the window closes, complete the allotment formalities and payment with RIICO.
What is the reserve rate for RIICO plots in Bhiwadi?
Each plot has a bid start (reserve) rate per square metre set by RIICO, shown in the table below. Rates vary by phase, plot size, and usage category. Always confirm the current rate and terms on the official RIICO e-Auction portal before bidding.
How do I apply for or fill a RIICO tender in Bhiwadi?
Open the tender notice (NIT) below to read the scope, eligibility, fee and EMD. Register on the Rajasthan e-Procurement portal (eproc.rajasthan.gov.in) if you have not already. Prepare and upload the required documents and pay the tender fee and EMD before the submission deadline. Submit your bid online through the portal and track the result there.
Where do I find RIICO tenders for Bhiwadi?
RIICO and BIDA publish tenders on the Rajasthan e-Procurement portal (eproc.rajasthan.gov.in). This page lists the 17 tenders currently open for the Bhiwadi belt (RIICO units Bhiwadi, Neemrana, Ghiloth and Alwar), refreshed daily, with the Tender ID to search on the official portal.